Plaats van herkomst:
China
Merknaam:
Hochiry
Certificering:
TUV
Contacteer ons
Polyzonnepaneel voor Huishoog rendement 335W 340W 345W 350W 355W Polycrystalline 60cells Zwart PERC Solar Power System
De polybeschrijving van het Zonnecellenzonnepaneel
Moduel | Hds-TD335P | Hds-TD340P | Hds-TD345P | Hds-TD350P | Hds-TD355P |
Geschatte Maximummacht bij STC | 335 | 340 | 345 | 350 | 355 |
Open Kringsvoltage (Voc/V) | 46.3 | 46.5 | 46.7 | 46.9 | 47 |
Maximumpowervoltage (Vmp/V) | 37.9 | 38.2 | 38.4 | 38.5 | 38.7 |
Kortsluitingstroom (Isc/A) | 8.84 | 8.9 | 9 | 9.09 | 9.17 |
Maximummachtsstroom (Imp/A) | 9.36 | 9.45 | 9.5 | 9.6 | 9.69 |
Moduleefficiency (%) | 17.3 | 17.5 | 17.8 | 18 | 18.3 |
Machtstolerantie | -0~+5% | ||||
Standaardbeproevingsomstandigheid (STC) | Irradiance 1000W/m2, Celtemperatuur 25℃, Lucht Mass1.5 |
Rechtstreeks uw onderzoek naar verzend ons